Saturday, July 14, 2018

Date and Time Practice

Date and Time Practice
(For new dates and times, hit "Refresh".)
1:  Saturday, March 28, 2003; 6:14 AM
2:  Thursday, March 8, 1998; 2:00 PM
3:  Thursday, December 13, 2005; 9:30 PM
4:  Thursday, July 5, 1986; 11:33 AM
5:  Wednesday, December 11, 1998; 1:04 PM
6:  Saturday, November 28, 1954; 9:25 PM
7:  Thursday, May 4, 1985; 8:10 PM
8:  Wednesday, December 12, 2003; 4:45 AM
9:  Saturday, July 8, 2001; 12:35 PM
10:  Thursday, January 14, 1997; 7:04 PM
11:  Thursday, October 31, 1996; 11:15 PM
12:  Thursday, November 14, 1937; 4:56 AM
13:  Sunday, October 25, 1995; 2:49 AM
14:  Tuesday, February 28, 1999; 7:45 AM
15:  Thursday, January 5, 1949; 11:50 AM
16:  Saturday, October 10, 1970; 11:16 PM
17:  Saturday, December 6, 2000; 4:39 PM
18:  Saturday, July 16, 2001; 11:45 AM
19:  Saturday, March 25, 1993; 7:29 PM
20:  Saturday, April 8, 2000; 7:14 PM
21:  Sunday, October 27, 1988; 11:45 AM
22:  Saturday, August 26, 1993; 4:45 AM
23:  Wednesday, June 8, 1965; 4:15 AM
24:  Sunday, April 13, 2005; 12:15 AM
25:  Friday, December 29, 2001; 1:32 AM


http://www.toolworks.com/cgi-bin/datetimepractice.cgi

No comments:

Post a Comment